The girls’ football team played Navigation School on Monday night.… Read More
Pupils are frequently offered places at more than one school. Acceptances are made for a variety of reasons. The following is a list of the choices since 2015. It might be added that there is, on occasion, an unequal number of boys and girls.
SCHOOL | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Altrincham Grammar School for Boys | 8 | 5 | 6 | 10 | 5 | 9 | 6 | 4 |
Altrincham Grammar
School for Girls |
9 | 6 | 5 | 7 | 3 | – | 5 | 9 |
Sale Grammar | – | – | – | – | 8 | – | 3 | 2 |
St Ambrose College | – | 2 | 3 | – | – | – | 1 | – |
Withington Girls’ School | 3 | 4 | 3 | 3 | – | 4 | – | |
Manchester High School for Girls | – | 2 | 2 | – | – | 7 | 3 | – |
Cheadle Hulme School | 6 | 4 | 3 | 4 | 6 | 7 | 3 | 8 |
St Bede’s College | – | 2 | – | 2 | – | – | – | – |
Alderley Edge School for Girls | – | – | – | – | – | 2 | 1 | – |
The Manchester
Grammar School |
2 | 2 | 3 | 4 | 3 | – | 2 | – |
Loreto Grammar School | 3 | – | 2 | – | – | – | 1 | – |
North Cestrian School | – | – | 3 | – | – | – | 2 | – |
The Grange | – | – | – | – | – | – | 2 | 1 |
Others | – | 2 | – | 3 | – | 4 | 1 | 3 |
Follow Hale Preparatory School